<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Claus C Pörtner</title>
	<atom:link href="http://www.portner.dk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portner.dk</link>
	<description>Research on population, household and development economics</description>
	<lastBuildDate>Sat, 01 Sep 2012 22:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Natural Hazards and Child Health by Joe Cummins</title>
		<link>http://www.portner.dk/archives/2010/05/02/natural-hazards-and-child-health/#comment-644</link>
		<dc:creator>Joe Cummins</dc:creator>
		<pubDate>Sat, 01 Sep 2012 22:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://faculty.washington.edu/cportner/?p=204#comment-644</guid>
		<description><![CDATA[Hi.  I&#039;m working on a DHS methodology paper specifically focused on estimating the effects of time-varying regressors of interest on child HAZ.  I have a weird question/request, and figured since you put this up on the blog, it was worth asking about.  

What happens to your HAZ point estimates as you add your increasingly flexible age specifications?  You say that other specifications perform poorly, and my guess is that that point estimate bounces around a good bit...but I find they tend to converge with a few different really flexible age specifications (I have some spline and non-parametric specs I like at the moment).  I&#039;m sure you understand why (the underlying HAZ-age profile* is interacting with the exact distribution of child ages for each regionXsurvey, I think), but I&#039;m trying to figure out how big a problem the HAZ-age profile thing is in other people&#039;s work, and I&#039;d be curious to know how sensitive your estimates are.

Figured that since this was such a weird &quot;Hi, nice to meet you, your work is really cool and I&#039;m working on something related&quot; I&#039;d just comment here instead of sending you an email.  But feel free to write me back if you&#039;re interested.  

*by HAZ-age profile I mean the mean HAZ by age graph, which drops like 1-2 sds in the first few years of life in an entirely non-linear manner.]]></description>
		<content:encoded><![CDATA[<p>Hi.  I&#8217;m working on a DHS methodology paper specifically focused on estimating the effects of time-varying regressors of interest on child HAZ.  I have a weird question/request, and figured since you put this up on the blog, it was worth asking about.  </p>
<p>What happens to your HAZ point estimates as you add your increasingly flexible age specifications?  You say that other specifications perform poorly, and my guess is that that point estimate bounces around a good bit&#8230;but I find they tend to converge with a few different really flexible age specifications (I have some spline and non-parametric specs I like at the moment).  I&#8217;m sure you understand why (the underlying HAZ-age profile* is interacting with the exact distribution of child ages for each regionXsurvey, I think), but I&#8217;m trying to figure out how big a problem the HAZ-age profile thing is in other people&#8217;s work, and I&#8217;d be curious to know how sensitive your estimates are.</p>
<p>Figured that since this was such a weird &#8220;Hi, nice to meet you, your work is really cool and I&#8217;m working on something related&#8221; I&#8217;d just comment here instead of sending you an email.  But feel free to write me back if you&#8217;re interested.  </p>
<p>*by HAZ-age profile I mean the mean HAZ by age graph, which drops like 1-2 sds in the first few years of life in an entirely non-linear manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google talk on YouTube by Gtalk</title>
		<link>http://www.portner.dk/archives/2011/07/07/google-talk-on-youtube/#comment-10</link>
		<dc:creator>Gtalk</dc:creator>
		<pubDate>Fri, 15 Jul 2011 18:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://faculty.washington.edu/cportner/?p=352#comment-10</guid>
		<description><![CDATA[Thanks for ur video :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for ur video <img src='http://www.poertner.dk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit of &#8220;old&#8221; news on population growth by suryaden</title>
		<link>http://www.portner.dk/archives/2011/06/11/a-bit-of-old-news-on-population-growth/#comment-9</link>
		<dc:creator>suryaden</dc:creator>
		<pubDate>Wed, 06 Jul 2011 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://faculty.washington.edu/cportner/?p=348#comment-9</guid>
		<description><![CDATA[awesome, this paper should read by people like me]]></description>
		<content:encoded><![CDATA[<p>awesome, this paper should read by people like me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Dropping Out of High School Bad? Dropouts and Sexually Transmitted Infections by tim</title>
		<link>http://www.portner.dk/archives/2011/03/18/why-is-dropping-out-of-high-school-bad-dropouts-and-sexually-transmitted-infections/#comment-8</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://faculty.washington.edu/cportner/?p=326#comment-8</guid>
		<description><![CDATA[Great stuff it hits the nail on the head about dropping out of school. I cant believe some parents let their kids drop out!]]></description>
		<content:encoded><![CDATA[<p>Great stuff it hits the nail on the head about dropping out of school. I cant believe some parents let their kids drop out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASSA meetings by britta</title>
		<link>http://www.portner.dk/archives/2008/01/08/assa-meetings/#comment-7</link>
		<dc:creator>britta</dc:creator>
		<pubDate>Thu, 06 Mar 2008 11:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://faculty.washington.edu/cportner/archives/2008/01/08/assa-meetings/#comment-7</guid>
		<description><![CDATA[man kan ikke komme til din blog, den melder error på jan 2008]]></description>
		<content:encoded><![CDATA[<p>man kan ikke komme til din blog, den melder error på jan 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gone With the Wind? Hurricane Risk, Fertility and Education by Kenny House</title>
		<link>http://www.portner.dk/archives/2006/10/08/gone-with-the-wind-hurricane-risk-fertility-and-education/#comment-6</link>
		<dc:creator>Kenny House</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://faculty.washington.edu/cportner/archives/2006/10/08/gone-with-the-wind-hurricane-risk-fertility-and-education/#comment-6</guid>
		<description><![CDATA[Interesting compilation.  Hurricane risk actually improved the education of the house hold.]]></description>
		<content:encoded><![CDATA[<p>Interesting compilation.  Hurricane risk actually improved the education of the house hold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did I Hear Anybody Say &#8220;Sample Selection&#8221;? &#8212; Why Colleges Think They&#8217;re Better Than AP (washingtonpost.com) by mike</title>
		<link>http://www.portner.dk/archives/2004/12/15/did-i-hear-anybody-say-self-selection-why-colleges-think-theyre-better-than-ap-washingtonpostcom/#comment-4</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 21 May 2005 14:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://faculty.washington.edu/cportner/?p=14#comment-4</guid>
		<description><![CDATA[regards professor!]]></description>
		<content:encoded><![CDATA[<p>regards professor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding from UW Royalty Research Fund! by Hello</title>
		<link>http://www.portner.dk/archives/2005/01/04/funding-from-uw-royalty-research-fund/#comment-5</link>
		<dc:creator>Hello</dc:creator>
		<pubDate>Wed, 05 Jan 2005 13:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://faculty.washington.edu/cportner/?p=15#comment-5</guid>
		<description><![CDATA[Nice page! Love this universityy]]></description>
		<content:encoded><![CDATA[<p>Nice page! Love this universityy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did I Hear Anybody Say &#8220;Sample Selection&#8221;? &#8212; Why Colleges Think They&#8217;re Better Than AP (washingtonpost.com) by Giedrius</title>
		<link>http://www.portner.dk/archives/2004/12/15/did-i-hear-anybody-say-self-selection-why-colleges-think-theyre-better-than-ap-washingtonpostcom/#comment-3</link>
		<dc:creator>Giedrius</dc:creator>
		<pubDate>Thu, 16 Dec 2004 07:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://faculty.washington.edu/cportner/?p=14#comment-3</guid>
		<description><![CDATA[Interesting sighting!
It seems that students can make the decision who is teaching better themselves. Fristly, I think it is a great idea to have AP courses. Assuming that value of college is not a degree, but acquired knowledge, smarter kids who take these AP courses can choose whether to use it for credit (when they think it was good enough), or they can take the same course at the university (where they will have advantage of seeing the same stuff before). So why not let the market forces decide... And I am moving for more math at school!]]></description>
		<content:encoded><![CDATA[<p>Interesting sighting!<br />
It seems that students can make the decision who is teaching better themselves. Fristly, I think it is a great idea to have AP courses. Assuming that value of college is not a degree, but acquired knowledge, smarter kids who take these AP courses can choose whether to use it for credit (when they think it was good enough), or they can take the same course at the university (where they will have advantage of seeing the same stuff before). So why not let the market forces decide&#8230; And I am moving for more math at school!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New blog by Claus</title>
		<link>http://www.portner.dk/archives/2004/09/27/new-blog/#comment-2</link>
		<dc:creator>Claus</dc:creator>
		<pubDate>Wed, 29 Sep 2004 00:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://faculty.washington.edu/cportner/?p=2#comment-2</guid>
		<description><![CDATA[Just to check what it looks like!]]></description>
		<content:encoded><![CDATA[<p>Just to check what it looks like!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
